Wednesday 09 April 2008 5:13:55 am
Hello, since a few days ago I get a "connection timeout" when I try visit http://www.ez.no. My internet provider is Fastweb, one of the biggest Italian Internet Providers. As far as I know all the Fastweb network in natted outside the Internet with a few IP adresses so I guess that other Italian people could have the same problem.
here is my Internet address returned by whatismyip.com: 85.18.201.160
and the output of traceroute tracert www.ez.no
Rilevazione instradamento verso vir.ez.no [85.19.74.108] su un massimo di 30 punti di passaggio:
1 <1 ms <1 ms <1 ms 10.0.0.1
2 9 ms 1 ms 1 ms 1.14.7.2
3 4 ms 1 ms 1 ms 10.251.88.81
4 1 ms 1 ms 1 ms 10.251.84.23
5 1 ms 1 ms 1 ms 10.251.85.1
6 1 ms 1 ms 1 ms 10.251.89.194
7 1 ms 1 ms 1 ms 10.48.1.253
8 1 ms 1 ms 1 ms 10.254.0.89
9 2 ms 1 ms 1 ms 10.254.0.13
10 2 ms 1 ms 1 ms 89.96.200.154
11 5 ms 6 ms 7 ms 26.26.27.13
12 5 ms 2 ms 5 ms 26.26.27.25
13 4 ms 6 ms 3 ms 26.26.26.254
14 6 ms 4 ms 4 ms 89.96.200.17
15 26 ms 14 ms 17 ms ge-1-0-5-101.mil19.ip.tiscali.net [213.200.68.65
]
16 33 ms 38 ms 35 ms xe-1-2-0.ams20.ip.tiscali.net [89.149.186.129] 17 33 ms 35 ms 34 ms ge2-0.1000M.asd9nxg1.ip.tele.dk [213.200.75.110]
18 31 ms 35 ms 32 ms ge2-0-0.10G.asd9nxg2.ip.tele.dk [83.88.15.133]
19 68 ms 69 ms 85 ms pos0-0-1-0.9953M.boanqh2.ip.tele.dk [83.88.22.22
1] 20 67 ms 69 ms 71 ms pos0-0.2488M.oslo1nxg1.ip.tele.dk [83.88.13.90]
21 69 ms 69 ms 69 ms pos0-0.2488M.nydnxg1.ip.tele.dk [83.88.3.45]
22 71 ms 80 ms 68 ms pos5-0.2488M.nyd-p2.osl.no.tdcsong.net [83.88.2.
190]
23 68 ms 68 ms 69 ms ge9-14.1000M.nyd-gw1.osl.no.tdcsong.net [80.232.
27.154]
24 73 ms 74 ms 74 ms 80.239.124.86
25 73 ms 71 ms 70 ms 80.239.124.146 26 * * * Richiesta scaduta. Can anybody help me? thanks in advance. Valerio
|