Timing: | Jan 23 2025 00:17:04 |
Script start | |
Timing: | Jan 23 2025 00:17:04 |
Module start 'layout' | |
Timing: | Jan 23 2025 00:17:04 |
Module start 'content' | |
Warning: PHP: E_DEPRECATED | Jan 23 2025 00:17:04 |
Creation of dynamic property PHPOperators::$OperatorNames is deprecated in /home/ze/public_html/share.se7enx.com/extension/community/autoloads/classes/phpoperators.php on line 28 | |
Error: eZTemplate | Jan 23 2025 00:17:04 |
No such attribute for object(eZContentObjectTreeNode): highlight Choose one of following: | |
Warning: PHP: E_DEPRECATED | Jan 23 2025 00:17:04 |
strip_tags(): Passing null to parameter #1 ($string) of type string is deprecated in /home/ze/public_html/share.se7enx.com/extension/community/autoloads/classes/phpoperators.php on line 63 | |
Timing: | Jan 23 2025 00:17:04 |
Module end 'content' | |
Timing: | Jan 23 2025 00:17:04 |
Script end |
Total runtime | 0.0582 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 16 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0074 | 590.7578 | 152.6016 |
Module start 'layout' | 0.0074 | 0.0029 | 743.3594 | 39.0625 |
Module start 'content' | 0.0103 | 0.0468 | 782.4219 | 176.0547 |
Module end 'content' | 0.0571 | 0.0010 | 958.4766 | 10.5000 |
Script end | 0.0581 | 968.9766 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0027 | 4.7007 | 14 | 0.0002 |
Check MTime | 0.0011 | 1.8667 | 14 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0017 | 2.8926 | 1 | 0.0017 |
Mysqli_queries | 0.0309 | 53.0758 | 16 | 0.0019 |
Looping result | 0.0001 | 0.2181 | 13 | 0.0000 |
Template Total | 0.0455 | 78.2 | 2 | 0.0228 |
Template load | 0.0009 | 1.6162 | 2 | 0.0005 |
Template processing | 0.0446 | 76.6115 | 2 | 0.0223 |
Override | ||||
Cache load | 0.0006 | 1.0299 | 2 | 0.0003 |
states | ||||
state_id_array | 0.0011 | 1.8212 | 1 | 0.0011 |
state_identifier_array | 0.0007 | 1.1644 | 1 | 0.0007 |
General | ||||
dbfile | 0.0001 | 0.1980 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0172 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | content/keyword.tpl | <No override> | extension/community_design/design/suncana/templates/content/keyword.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs