Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Timing: | Jan 17 2025 21:31:53 |
Script start | |
Timing: | Jan 17 2025 21:31:53 |
Module start 'layout' | |
Timing: | Jan 17 2025 21:31:53 |
Module start 'content' | |
Timing: | Jan 17 2025 21:31:54 |
Module end 'content' | |
Timing: | Jan 17 2025 21:31:54 |
Script end |
Total runtime | 0.0929 sec |
Peak memory usage | 8,192.0000 KB |
Database Queries | 38 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0080 | 591.2500 | 152.4453 |
Module start 'layout' | 0.0081 | 0.0026 | 743.6953 | 39.9375 |
Module start 'content' | 0.0107 | 0.0807 | 783.6328 | 178.4844 |
Module end 'content' | 0.0914 | 0.0015 | 962.1172 | 8.2188 |
Script end | 0.0929 | 970.3359 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0033 | 3.5212 | 15 | 0.0002 |
Check MTime | 0.0012 | 1.3378 | 15 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0010 | 1.1234 | 1 | 0.0010 |
Mysqli_queries | 0.0375 | 40.3054 | 38 | 0.0010 |
Looping result | 0.0002 | 0.2004 | 32 | 0.0000 |
Template Total | 0.0253 | 27.2 | 3 | 0.0084 |
Template load | 0.0027 | 2.8673 | 3 | 0.0009 |
Template processing | 0.0247 | 26.5370 | 3 | 0.0082 |
Template load and register function | 0.0002 | 0.1732 | 1 | 0.0002 |
states | ||||
state_id_array | 0.0012 | 1.2534 | 1 | 0.0012 |
state_identifier_array | 0.0008 | 0.8961 | 2 | 0.0004 |
Override | ||||
Cache load | 0.0019 | 2.0823 | 4 | 0.0005 |
Sytem overhead | ||||
Fetch class attribute name | 0.0009 | 0.9974 | 1 | 0.0009 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0054 | 1 | 0.0000 |
General | ||||
dbfile | 0.0026 | 2.7891 | 16 | 0.0002 |
String conversion | 0.0000 | 0.0095 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/blog.tpl | extension/sevenx/design/simple/override/templates/full/blog.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | tagcloud/tagcloud.tpl | <No override> | extension/community_design/design/suncana/templates/tagcloud/tagcloud.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 4 Number of unique templates used: 4 |
Time used to render debug report: 0.0001 secs