Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Timing: | Jan 15 2025 10:48:31 |
Script start | |
Timing: | Jan 15 2025 10:48:31 |
Module start 'layout' | |
Timing: | Jan 15 2025 10:48:31 |
Module start 'content' | |
Timing: | Jan 15 2025 10:48:31 |
Module end 'content' | |
Timing: | Jan 15 2025 10:48:31 |
Script end |
Total runtime | 0.1263 sec |
Peak memory usage | 8,192.0000 KB |
Database Queries | 36 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0067 | 683.6953 | 183.5156 |
Module start 'layout' | 0.0067 | 0.0018 | 867.2109 | 53.0234 |
Module start 'content' | 0.0085 | 0.1162 | 920.2344 | 1,643.6172 |
Module end 'content' | 0.1247 | 0.0015 | 2,563.8516 | 64.6016 |
Script end | 0.1262 | 2,628.4531 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0089 | 7.0133 | 15 | 0.0006 |
Check MTime | 0.0012 | 0.9251 | 15 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0013 | 0.9963 | 1 | 0.0013 |
Mysqli_queries | 0.0606 | 48.0235 | 36 | 0.0017 |
Looping result | 0.0003 | 0.2075 | 30 | 0.0000 |
Template Total | 0.0215 | 17.0 | 3 | 0.0072 |
Template load | 0.0101 | 8.0260 | 3 | 0.0034 |
Template processing | 0.0209 | 16.5874 | 3 | 0.0070 |
Template load and register function | 0.0011 | 0.8887 | 1 | 0.0011 |
states | ||||
state_id_array | 0.0032 | 2.5292 | 1 | 0.0032 |
state_identifier_array | 0.0021 | 1.6777 | 2 | 0.0011 |
Override | ||||
Cache load | 0.0093 | 7.3630 | 4 | 0.0023 |
Sytem overhead | ||||
Fetch class attribute name | 0.0021 | 1.6435 | 1 | 0.0021 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0040 | 1 | 0.0000 |
General | ||||
dbfile | 0.0008 | 0.6475 | 16 | 0.0001 |
String conversion | 0.0000 | 0.0055 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/blog.tpl | extension/sevenx/design/simple/override/templates/full/blog.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | tagcloud/tagcloud.tpl | <No override> | extension/community_design/design/suncana/templates/tagcloud/tagcloud.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 4 Number of unique templates used: 4 |
Time used to render debug report: 0.0001 secs