Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Timing: | Jan 15 2025 13:04:27 |
Script start | |
Timing: | Jan 15 2025 13:04:27 |
Module start 'layout' | |
Timing: | Jan 15 2025 13:04:27 |
Module start 'content' | |
Timing: | Jan 15 2025 13:04:27 |
Module end 'content' | |
Timing: | Jan 15 2025 13:04:27 |
Script end |
Total runtime | 0.0844 sec |
Peak memory usage | 8,192.0000 KB |
Database Queries | 36 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0048 | 596.1328 | 151.0156 |
Module start 'layout' | 0.0049 | 0.0022 | 747.1484 | 37.1563 |
Module start 'content' | 0.0071 | 0.0764 | 784.3047 | 805.4297 |
Module end 'content' | 0.0835 | 0.0009 | 1,589.7344 | 7.8047 |
Script end | 0.0844 | 1,597.5391 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0028 | 3.3226 | 15 | 0.0002 |
Check MTime | 0.0011 | 1.3306 | 15 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0006 | 0.7393 | 1 | 0.0006 |
Mysqli_queries | 0.0312 | 36.9325 | 36 | 0.0009 |
Looping result | 0.0003 | 0.2972 | 30 | 0.0000 |
Template Total | 0.0190 | 22.5 | 3 | 0.0063 |
Template load | 0.0021 | 2.5070 | 3 | 0.0007 |
Template processing | 0.0186 | 22.0906 | 3 | 0.0062 |
Template load and register function | 0.0011 | 1.3295 | 1 | 0.0011 |
states | ||||
state_id_array | 0.0009 | 1.0690 | 1 | 0.0009 |
state_identifier_array | 0.0010 | 1.1967 | 2 | 0.0005 |
Override | ||||
Cache load | 0.0016 | 1.8473 | 4 | 0.0004 |
Sytem overhead | ||||
Fetch class attribute name | 0.0017 | 2.0321 | 1 | 0.0017 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0071 | 1 | 0.0000 |
General | ||||
dbfile | 0.0010 | 1.1484 | 16 | 0.0001 |
String conversion | 0.0000 | 0.0093 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/blog.tpl | extension/sevenx/design/simple/override/templates/full/blog.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | tagcloud/tagcloud.tpl | <No override> | extension/community_design/design/suncana/templates/tagcloud/tagcloud.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 4 Number of unique templates used: 4 |
Time used to render debug report: 0.0001 secs