Timing: | Jan 22 2025 07:39:55 |
Script start | |
Timing: | Jan 22 2025 07:39:55 |
Module start 'content' | |
Warning: PHP: E_DEPRECATED | Jan 22 2025 07:39:55 |
Creation of dynamic property PHPOperators::$OperatorNames is deprecated in /home/ze/public_html/share.se7enx.com/extension/community/autoloads/classes/phpoperators.php on line 28 | |
Error: eZTemplate | Jan 22 2025 07:39:55 |
No such attribute for object(eZContentObjectTreeNode): highlight Choose one of following: | |
Warning: PHP: E_DEPRECATED | Jan 22 2025 07:39:55 |
strip_tags(): Passing null to parameter #1 ($string) of type string is deprecated in /home/ze/public_html/share.se7enx.com/extension/community/autoloads/classes/phpoperators.php on line 63 | |
Timing: | Jan 22 2025 07:39:55 |
Module end 'content' | |
Timing: | Jan 22 2025 07:39:55 |
Script end |
Total runtime | 0.0455 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 17 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0058 | 592.8125 | 180.4375 |
Module start 'content' | 0.0059 | 0.0366 | 773.2500 | 180.4844 |
Module end 'content' | 0.0424 | 0.0031 | 953.7344 | 51.8203 |
Script end | 0.0455 | 1,005.5547 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0026 | 5.6887 | 12 | 0.0002 |
Check MTime | 0.0011 | 2.3778 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0009 | 1.8943 | 1 | 0.0009 |
Mysqli_queries | 0.0255 | 56.0819 | 17 | 0.0015 |
Looping result | 0.0001 | 0.2855 | 13 | 0.0000 |
Template Total | 0.0361 | 79.4 | 2 | 0.0181 |
Template load | 0.0011 | 2.4418 | 2 | 0.0006 |
Template processing | 0.0350 | 76.9109 | 2 | 0.0175 |
Override | ||||
Cache load | 0.0006 | 1.3202 | 2 | 0.0003 |
states | ||||
state_id_array | 0.0029 | 6.3236 | 1 | 0.0029 |
state_identifier_array | 0.0007 | 1.6282 | 1 | 0.0007 |
General | ||||
dbfile | 0.0002 | 0.4935 | 8 | 0.0000 |
String conversion | 0.0000 | 0.0084 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | content/keyword.tpl | <No override> | extension/community_design/design/suncana/templates/content/keyword.tpl | ||
1 | pagelayout.tpl | <No override> | extension/sevenx/design/simple/templates/pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs