Follow here the activity of the share.ezpublish.one team. They are making this website the appropriate tool for community members.
You need to be logged in to get access to the forums. You can do so here
Blogs / share.ezpublish.one team
Follow here the activity of the share.ezpublish.one team. They are making this website the appropriate tool for community members.
You need to be logged in to get access to the forums. You can do so here
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Timing: | Jan 15 2025 04:48:05 |
Script start | |
Timing: | Jan 15 2025 04:48:05 |
Module start 'content' | |
Timing: | Jan 15 2025 04:48:05 |
Module end 'content' | |
Warning: PHP: E_WARNING | Jan 15 2025 04:48:05 |
Undefined array key "offset" in /home/ze/public_html/share.se7enx.com/extension/xrowmetadata/autoloads/xrowmetadataoperator.php on line 47 | |
Timing: | Jan 15 2025 04:48:05 |
Script end |
Total runtime | 0.6136 sec |
Peak memory usage | 8,192.0000 KB |
Database Queries | 166 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0066 | 685.4766 | 214.8359 |
Module start 'content' | 0.0066 | 0.3505 | 900.3125 | 1,683.6328 |
Module end 'content' | 0.3571 | 0.2564 | 2,583.9453 | 743.9922 |
Script end | 0.6135 | 3,327.9375 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0084 | 1.3715 | 22 | 0.0004 |
Check MTime | 0.0017 | 0.2807 | 22 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 0.1242 | 1 | 0.0008 |
Mysqli_queries | 0.4968 | 80.9758 | 166 | 0.0030 |
Looping result | 0.0020 | 0.3252 | 159 | 0.0000 |
Template Total | 0.5100 | 83.1 | 3 | 0.1700 |
Template load | 0.0040 | 0.6477 | 3 | 0.0013 |
Template processing | 0.5095 | 83.0436 | 3 | 0.1698 |
Template load and register function | 0.0012 | 0.1939 | 1 | 0.0012 |
states | ||||
state_id_array | 0.0035 | 0.5636 | 1 | 0.0035 |
state_identifier_array | 0.0014 | 0.2309 | 2 | 0.0007 |
Override | ||||
Cache load | 0.0031 | 0.5120 | 5 | 0.0006 |
Sytem overhead | ||||
Fetch class attribute name | 0.0025 | 0.4104 | 1 | 0.0025 |
Fetch class attribute can translate value | 0.0007 | 0.1190 | 1 | 0.0007 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0016 | 1 | 0.0000 |
XML | ||||
Image XML parsing | 0.0003 | 0.0487 | 1 | 0.0003 |
General | ||||
dbfile | 0.0009 | 0.1508 | 21 | 0.0000 |
String conversion | 0.0000 | 0.0013 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
CSS | 0 | extension/community/design/community/stylesheets/ext/jquery.autocomplete.css extension/community_design/design/suncana/stylesheets/scrollbars.css extension/community_design/design/suncana/stylesheets/tabs.css extension/community_design/design/suncana/stylesheets/roadmap.css extension/community_design/design/suncana/stylesheets/content.css extension/community_design/design/suncana/stylesheets/star-rating.css extension/community_design/design/suncana/stylesheets/syntax_and_custom_tags.css extension/community_design/design/suncana/stylesheets/buttons.css extension/community_design/design/suncana/stylesheets/tweetbox.css extension/community_design/design/suncana/stylesheets/jquery.fancybox-1.3.4.css extension/bcsmoothgallery/design/standard/stylesheets/magnific-popup.css extension/sevenx/design/simple/stylesheets/star_rating.css extension/sevenx/design/simple/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx/design/simple/stylesheets/main.v02.css extension/sevenx/design/simple/stylesheets/main.v02.res.css | |
JS | 0 | extension/ezjscore/design/standard/lib/yui/3.17.2/build/yui/yui-min.js extension/ezjscore/design/standard/javascript/jquery-3.7.0.min.js extension/community_design/design/suncana/javascript/jquery.ui.core.min.js extension/community_design/design/suncana/javascript/jquery.ui.widget.min.js extension/community_design/design/suncana/javascript/jquery.easing.1.3.js extension/community_design/design/suncana/javascript/jquery.ui.tabs.js extension/community_design/design/suncana/javascript/jquery.hoverIntent.min.js extension/community_design/design/suncana/javascript/jquery.popmenu.js extension/community_design/design/suncana/javascript/jScrollPane.js extension/community_design/design/suncana/javascript/jquery.mousewheel.js extension/community_design/design/suncana/javascript/jquery.cycle.all.js extension/sevenx/design/simple/javascript/jquery.scrollTo.js extension/community_design/design/suncana/javascript/jquery.cookie.js extension/community_design/design/suncana/javascript/ezstarrating_jquery.js extension/community_design/design/suncana/javascript/jquery.initboxes.js extension/community_design/design/suncana/javascript/app.js extension/community_design/design/suncana/javascript/twitterwidget.js extension/community_design/design/suncana/javascript/community.js extension/community_design/design/suncana/javascript/roadmap.js extension/community_design/design/suncana/javascript/ez.js extension/community_design/design/suncana/javascript/ezshareevents.js extension/sevenx/design/simple/javascript/main.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/blog.tpl | extension/sevenx/design/simple/override/templates/full/blog.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | tagcloud/tagcloud.tpl | <No override> | extension/community_design/design/suncana/templates/tagcloud/tagcloud.tpl | ||
1 | pagelayout.tpl | <No override> | extension/sevenx/design/simple/templates/pagelayout.tpl | ||
Number of times templates used: 5 Number of unique templates used: 5 |
Time used to render debug report: 0.0002 secs